EUFISERV is a joint undertaking of the European savings banks. After 1988 a co-operation of European savings banks were decided, this 1990 flowed into the establishment of EUFISERV. Its goal is it to develop financial service processes to operate and maintain. The special focus is thereby on systems of financial traffic by transfer. With its internationally aligned computer network it serves particularly with transactions at money automats. EUFISERV is on a European expansion course.
| Country | Money automat | Maps |
|---|---|---|
| Austria | 4.000 | - |
| Belgium | 973 | 4.051.675 |
| France | 5.261 | 1.311.688 |
| Germany | 22.585 | 42.500.000 |
| Italy | 2.129 | - |
| Luxembourg | 120 | 136.500 |
| The Netherlands | 510 | 432.000 |
| Norway | 1.151 | 1.353.100 |
| Portugal | 7.870 | 2.795.500 |
| Spain | 10.991 | 11.010.000 |
| Sweden | 1.057 | 850.000 |
| Switzerland | 599 | 1.900.000 |
| Entirely | 57.246 | 66.340.463 |
We found here 2 articles.
E» East German association of savings banks» Eufiserv |
We found here 3 related websites.
Index | Privacy | Terms Of Use | Sitemap | Feedback